2009 RESULTS:

Place Bib# Name Gender Age Time Pace* Gender
Place
Age Div
Place
1 46 Shawna Wilskey F 37 3:40:50 8:20 1 1
2 26 Arthur Martineau M 42 3:41:00 8:20 1 1
3 45 Steve Walters M 29 4:06:52 9:19 2 1
4 14 Mark Dahlby M 45 4:09:55 9:26 3 2
5 1 Bill Barmore M 57 4:18:43 9:46 4 1
6 25 Sara Malcolm F 25 4:18:43 9:46 1 2
7 4 Steve Barrick M 47 4:23:37 9:57 3 5
8 30 Lesa Overfield F 50 4:23:37 9:57 1 3
9 47 Yanghae Yoon F 46 4:26:50 10:04 1 4
10 49 Tony Covarrubias M 48 4:36:45 10:27 4 6
11 33 Nic Plemel M 28 4:36:55 10:27 2 7
12 15 Andy Fritz M 43 4:37:15 10:28 5 8
13 9 Rikki Bogue F 46 4:38:00 10:29 2 5
14 21 Rob Jacobsen M 51 4:39:54 10:34 2 9
15 5 Marco Begola M 37 4:41:18 10:37 1 10
16 16 Tom Gibson M 43 4:41:18 10:37 6 11
17 32 Dan Pfunder M 33 4:47:50 10:52 2 12
18 24 Mike Kuhlmann M 59 5:05:35 11:32 3 13
19 17 Margaret Gorog F 49 5:10:28 11:43 3 6
20 35 Marilyn Pyke F 48 5:10:38 11:43 4 7
21 29 Andrew Ohme M 44 5:16:00 11:55 7 14
22 8 Jessica Bienvenue F 31 5:28:35 12:24 2 8
23 19 Matt Hagen M 38 5:28:36 12:24 3 15
24 36 Betsy Rogers F 45 5:28:36 12:24 5 9
25 41 Wendy Stensen F 23 5:28:45 12:24 2 10
26 10 Abi Brownell F 35 5:41:34 12:53 3 11
27 37 Cat Schwartz F 49 5:41:54 12:54 6 12
28 18 Rick Haase M 64 5:56:08 13:26 1 16
29 31 Monte Pascual M 49 6:09:49 13:57 8 17
30 44 Rick Wade M 58 6:13:47 14:06 4 18
31 2 Michelle Barnes F 51 6:19:43 14:20 2 13
32 3 Margaret Barrett F 50 6:19:43 14:20 3 14
33 7 Dawn Bellevue F 49 6:19:43 14:20 7 15
34 6 Bret Bellevue M 50 6:27:46 14:38 5 19
35 34 Mel Preedy M 76 6:43:40 15:14 2 20
36 20 Ric Hart M 62 6:44:33 15:16 3 21
37 40 Tim Stensen M 56 6:45:50 15:19 6 22
38 48 Kelsey Swift F 36 6:45:50 15:19 4 16

* Note that the measured course was 26.5 miles, and the pace is based on the 26.5 mile course. However many runners got confused and ran longer than that.