2008 RESULTS:
| Place |
Bib# |
Name |
Gender |
Time |
Pace |
Gender Place |
| 1 | 25 | Steve Walters | M | 3:37:09 | 8:17 | 1 |
| 2 | 20 | Nic Plemel | M | 3:37:40 | 8:18 | 2 |
| 3 | 14 | Phil Kriss | M | 3:51:37 | 8:50 | 3 |
| 4 | 33 | Kelsey Boys | F | 3:53:13 | 8:54 | 1 |
| 5 | 19 | Van Phan | F | 3:57:22 | 9:04 | 2 |
| 6 | 8 | Tom Gibson | M | 4:06:57 | 9:26 | 4 |
| 7 | 5 | Marco Begola | M | 4:10:27 | 9:34 | 5 |
| 8 | 27 | Robin Stoyles | M | 4:13:30 | 9:41 | 6 |
| 9 | 28 | Steve Stoyles | M | 4:13:40 | 9:41 | 7 |
| 10 | 6 | Abi Brownell | F | 4:27:20 | 10:12 | 3 |
| 11 | 9 | Margaret Gorog | F | 4:32:50 | 10:25 | 4 |
| 12 | 15 | Sarah McIntosh | F | 4:32:50 | 10:25 | 5 |
| 13 | 12 | Jill Hudson | F | 4:38:08 | 10:37 | 6 |
| 14 | 30 | Linda Walter | F | 4:38:08 | 10:37 | 7 |
| 15 | 26 | June Siapco | F | 4:41:01 | 10:44 | 8 |
| 16 | 18 | Dan Pfunder | M | 4:48:40 | 11:01 | 8 |
| 17 | 17 | Monte Pascual | M | 4:54:51 | 11:15 | 9 |
| 18 | 7 | Richard Gantman | M | 5:08:29 | 11:46 | 10 |
| 19 | 13 | Tory Klementsen | F | 5:17:11 | 12:06 | 9 |
| 20 | 31 | Marie Zorne | F | 5:17:11 | 12:06 | 10 |
| 21 | 2 | Cat Schwartz | F | 5:36:53 | 12:51 | 11 |
| 22 | 16 | Patty McKerney | F | 5:39:00 | 12:56 | 12 |
| 23 | 34 | Lance Docken | M | 5:39:00 | 12:56 | 11 |
| 24 | 35 | Danelle VanWieringen | F | 5:39:00 | 12:56 | 13 |
| 25 | 11 | Rob Hester | M | 5:51:35 | 13:25 | 12 |
| 26 | 3 | Jenny Appel | F | 5:51:36 | 13:25 | 14 |
| 27 | 4 | Margaret Barrett | F | 5:51:36 | 13:25 | 15 |
| 28 | 1 | Michelle Barnes | F | 5:51:37 | 13:25 | 16 |
| |
| TEAM RESULTS: |
| 1 | | Team 2 | | 4:40:01 | 10:41 | |
| | Gray(#85), Martin (#86), S.Dahl (#87), Beauchaine (#88), Williams (#89) |
| 2 | | Team 1 | | 4:59:13 | 11:25 | |
| | Bloom (#90), Rorem (#91), Sy.Stoyles (#92) |
| 3 | | Team 3 | | 5:02:28 | 11:33 | |
| | P.Dahl (#93), Herbert (#94) |
|
|